Chain Type | 2.379:1 |
Clutch | Wet, Multiple Disc |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission | |
Gearbox | 6-speed |
Transmission Type | Belt |
Front Suspension | 41mm KYB telescopic fork |
Rear Suspension | KYB Single shock, adjustable preload and rebound damping |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
Front Braking System | Double disc. Hydraulic.4-piston calipers. ABS. |
Rear Braking System | Single disc. Hydraulic single disc. ABS. |
Parking Brake | Park In-Transmission |
Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Wheels | 10-spoke cast aluminum. Michelin Road 5 tyres. |
Overall Vehicle Size | 30.7" w x 82.1" l x 43.5" h |
Rake / Trail | 24.5° / 4" |
Wheelbase | 55.1 in (1,400 mm) |
Seat Height | 31.7 in (805 mm) |
Ground Clearance | 5.5 in (140 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Fuel Capacity | 3.7 gal (14 L) |
Bed Capacity | 1000 pounds |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Hitch Capacity | 1500 lb (680 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 499 lbs (1,100 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Storage Capacity | 2.1 gal (8.1 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity | 200 lb (90 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Seating Capacity | 1 |
Dry Weight | 2,650 lbs (1,205 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 1700-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Warranty | 1 Year Limited |
Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
Steering | Head Angle: 63.9 |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Handlebars | Neken, aluminium 28/22 mm |
Headlight Type | LED |
Price(s)
Manufacturer suggested retail prices and include the vehicle's destination charge and do not include taxes, license, or $565 administrative fee.
EPA
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition (hybrid models) and other factors.
Trade Evaluation(s)
Dealer reserves the right to revoke or alter the estimate. Exact figures can be provided only after visual inspection.
SMS Texting Rates
Standard text message rates may apply
Hours Response Time
During normal business hours. Our average response is 10min or less. Expect a call/email shortly.
Third Party Data
Best efforts are made to ensure accuracy. However, information here-in is provided by a third-party and may contain inaccuracies or typographical errors. Subject to change, please contact the dealer for full details.
Sale Price(s)
Subject to change without notice, requires dealer review and approval. Dealer not responsible for errors in data.
Trade Cash Statement
The use of the word "Cash" refers to either physical currency or a check. Processing may take up to 4 business days, and subject to owner verification.
Miles
Miles are based on the last known update. See dealer for complete details.
Privacy Statement
View Sites Privacy Statement and Data Usage Policy here, and the consumer request portal here.
Jay Wolfe Advantage
driverplus+: This is a summary of some of the services available with the DriverPlus Maintenance Agreement. See Maintenance Agreement for limitations and restrictions, specifically “What This Agreement Does Not Cover” and “Your Responsibilities”. Excludes NSX. Please ask the dealer for a copy of maintenance agreement terms and conditions.
Dynamic Instant Price
Must finance retail purchase through AFS (Acura Financial Services) at standard rates. Price does not include $565 Administrative Fee. Some restrictions apply, not all buyers will qualify. Subject to credit approval, offers can not be combined see dealer for complete details.
Copyright Wolfe Automotive LLC
© 2020 Wolfe Automotive Group LLC. Unless otherwise stated All Rights Reserved. Unauthorized use of content or images is prohibited.